TAARIFA YA SEHEMU YA UCHUMI NA UZALISHAJI
Sehemu ya Uchumi na Uzalishaji inaratibu majukumu ya Sekta za Kilimo, Mifugo na Uvuvi, Maliasili, Biashara, Viwanda, Madini na Ushirika. Utekelezaji wa majukumu katika sekta hizi ambazo kwa kiasi kikubwa ndiyo zinazoajiri wananchi wengi wa Mkoa wa Singida ni wa kuridhisha.
Uzalishaji katika sekta ya Kilimo ni wa unatosheleza mahitaji ya chakula kwa mwaka na kubakiwa na ziada ambayo wananchi wanauza na kujipatia kipato kwa ajili ya shughuli zao za maendeleo zikiwemo ujenzi wa makazi ya kisasa, kugharamia matibabu na mavazi. Uzalishaji wa mazao ya biashara na hasa zao kuu la alizeti bado ni mdogo kutokana na changamoto zilizopo na hasa upatikanaji wa pembejeo za kisasa hususan mbegu bora. Changamoto hizo zinapelekea uzalishaji mdogo ambao haukidhi mahitaji ya malighafi ya mbegu za alizeti kiasi cha tani …. Kinachohitajika katika viwanda ….. vilivyopo ndani ya Mkoa. Utekelezaji katika kila Sekta umeoneshwa hapa chini.
Kilimo ni shughuli kuu ya kiuchumi ya wakazi wa Mkoa wa Singida ambapo takribani 90% ya wananchi wote wanategea kilimo kuwa ni shughuli kuu ya kiuchumi. Mkoa una jumla ya Hekta 1,099,235 zinazofaa kwa kilimo ambapo mazao ya chakula yanayolimwa ni mahindi, mtama, uwele, ulezi, mpunga, viazi vitamu, mihogo na mikunde. Mazao ya biashara yanayolimwa ni alizeti, vitunguu, pamba, korosho, ufuta, choroko, dengu na asali.
Mavuno ya msimu wa 2020/2021yalikuwa ni Tani 821,881.7 za mazao ya chakula. Mahitaji ya chakula kwa mwaka kwa wakazi wote wa Mkoa wa Singida ni Tani 444,688.93 za chakula. Hivyo kulikuwa na ziada ya chakula kiasi cha Tani 377,192.8 kama inavyoonekana katika jedwali la hapa chini:
Jedwali Na. 1: Mahitaji ya chakula
|
||||
Halmashauri
|
Idadi ya watu
|
Mahitaji (T)
|
Uzalishaji (T)
|
Ziada/Pungufu (T)
|
Mkalama
|
234,237.0 |
70,271.1 |
186,738.3 |
116,467.2 |
Manispaa
|
92,017 |
26,655.93 |
9,470.6 |
-17,185.3 |
Itigi
|
138,129.0 |
37,295.0 |
61,395.0 |
24,100.0 |
Iramba
|
282,727.0 |
77,396.5 |
180,943.0 |
103,546.5 |
Singida
|
280,874.0 |
84,262.2 |
159,492.4 |
75,230.2 |
Ikungi
|
310,072.0 |
84,882.2 |
156,594.4 |
71,712.2 |
Manyoni
|
236,763.0 |
63,926.0 |
67,248.0 |
3,322.0 |
JUMLA
|
1,574,819.0 |
444,688.93 |
821,881.7 |
377,192.8 |
Wakazi wa Manispaa wanategemea kununua chakula chao sokoni na hivyo hakuna upungufu wa chakula unaojitokeza. Alama inayoashiria upungufu inatokana na uhaba wa eneo la kilimo kwa sababu eneo kubwa la Manispaa ni kwa ajili ya shughuli zingine za maendeleo ambazo siyo kilimo.
Katika msimu wa 2021/2022 matarajio ni kuvuna tani 812,309.7 kama inavyoonekana katika jedwali hapa chini:
Jedwali Na. 2: Utekelezaji malengo ya kilimo na matarajio ya mavuno kwa mwaka 2021/2022.
Aina ya zao
|
Eneo lililopandwa (Ha)
|
Matarajio ya mavuno(tani)
|
Mahindi
|
216,268.6 |
407,011.1 |
Mpunga
|
34,017.6 |
46,406.4 |
Mtama
|
74,908.4 |
111,694.6 |
Uwele
|
28,242.3 |
52,245.9 |
Ulezi
|
8,023.9 |
13,378.0 |
Ngano
|
28.0 |
22.4 |
Mihogo
|
15,300.7 |
59,657.1 |
Viazi vitamu
|
48,880.8 |
121,840.2 |
Viazi mviringo
|
30.0 |
54.0 |
JUMLA
|
425,700.3 |
812,309.7 |
Jumla ya tani 384,677.4 za mazao ya biashara zinatarajiwa kuvunwa kwa mwaka 2021/2022. Kwa zao la alizeti pekee, jumla ya tani 260,492.5 zinatarajiwa kuvunwa kati ya matarajio ya awali ya kuvuna tani 581,986.3 kutokana na utekelezaji wa mkakati wa Mkoa wa Singida wa kuongeza uzalishaji. Mkakati huo ulilenga kulima Hekta 238,763.6 (sawa na ekari 596,909) ambapo utekelezaji ni Hekta 261,508 zimelimwa (sawa na ekari 653,770). Utekelezaji huu ni zaidi ya lengo kwa 9.5 %. Hata hivyo matarajio ya awali ya kuzalisha tani 581,986.3 yameshuka hadi kufikia matarajio ya kuzalisha tani 260,492.5 kutokana na mashamba mengi kukauka kulikosababishwa na upungufu wa mvua na ubora wa mbegu nyingi zilizotumika kuwa mdogo.
Jedwali Na. 3: Utekelezaji wa malengo ya kilimo na matarajio ya mavuno ya mazao ya biashara mwaka 2021;2022
ZAO
|
ENEO LILILOLIMWA (Hekta )
|
Matarajio ya Mavuno (Tani)
|
Pamba
|
21,637.4 |
25,778.1 |
Korosho
|
11,983.4 |
2,873.4 |
Vitunguu
|
12,112.6 |
47,401.4 |
Alizeti
|
261,508 |
260,492.5 |
Ufuta
|
6,630.9 |
6,609.9 |
Karanga
|
22,529.8 |
26,326.0 |
kartamu
|
78.0 |
132.6 |
Choroko
|
6,433.0 |
6,795.0 |
Dengu
|
6,973.0 |
8,268.5 |
JUMLA
|
349,808.2 |
384,677.4 |
Mkoa wa Singida unatekeleza kilimo cha zao la korosho kwa mfumo wa mashamba ya pamoja (block farming). Mashamba ya pamoja yanalimwa katika Halmashauri za Manyoni, Itigi na Ikungi. Utekelezaji wa mfumo huu umesaidia kurahisisha utoaji wa huduma za Ugani kwa kuwatumia Maafisa Ugani wachache waliopo lakini pia kudhibiti wadudu na magonjwa kiurahisi zaidi. Jedwali hapa chini linaonesha utekelezaji wa kilimo cha mashamba ya pamoja ya korosho.
Jedwali Na.4: Utekelezaji wa mashamba ya pamoja ya zao la korosho
S/N
|
Jina la eneo la mashamba
|
Idadi ya Wakulima
|
Ekari zilizolimwa
|
HALMASHAURI YA WILAYA YA MANYONI |
|||
1
|
MKWESE
|
345 |
6,090 |
2
|
MASIGATI
|
683 |
16,310 |
JUMLA NDOGO
|
22,400 |
||
HALMASHAURI YA WILAYA YA ITIGI
|
|||
1
|
KAMENYANGA
|
79 |
1,882.4 |
2
|
NJIRII
|
169 |
4,676 |
JUMLA NDOGO
|
6,558.8 |
||
HALMASHAURI YA WILAYA YA IKUNGI
|
|||
1
|
MKIWA
|
|
1,000 |
JUMLA KUU
|
58,917.2 |
Katika msimu huu wa 2022/2023, serikali imepanga kuupatia Mkoa wa Singida kiasi cha lita 2,255 za kudhibiti na kutibu magonjwa na wadudu wa mikorosho. Aidha, katika msimu wa 2021/2022, serikali iliupatia Mkoa wa Singida mbegu bora zenye ruzuku ya 100% kiasi cha tani 6.238 za korosho ambazo zilisambazwa kwa wakulima.
Alizeti ni zao kuu la biashara kwa wakazi wa Mkoa wa Singida. Ili kuongeza uzalishaji, Mkoa uliandaa mkakati ambao ulilenga kulima jumla ya ekari 596,909 ili kuzalisha jumla ya tani 581,986.3 za alizeti kwa kushirikiana na wadau mbalimbali wa kilimo. Katika utekelezaji wa mkakati huo, Mkoa ulipokea mbegu za alizeti zenye ruzuku ya 50% kutoka serikali kuu kiasi cha tani 465.2 ambapo kati ya kiasi hicho, tani 453.6 kilisambazwa na kutumika na wakulima. Wadau wengine ambao ni makampuni yanayojishughulisha na kilimo cha alizeti na wakulima wakubwa walifanikisha upatikanaji na matumizi ya tani 35.3 za mbegu chotara za alizeti. Wakulima pia walitumia mbegu walizopata kwa kujinunulia na zile walizotunza kutokana na mavuno ya msimu uliopita. Jitihada hizi zote zimewezesha kulima jumla ya ekari 653,770. Kutokana na upungufu mkubw wa mvua na kiasi kikubwa cha mbegu zilizotumika kuwa na ubora wa wastani, hali ya matarajio ya mavuno ni tani 260,492.5 ikilinganishwa na tani 581,986.3 za matarajio ya awali wakati tunaandaa mkakati wa Mkoa.
Mkoa una jumla ya Maafisa Ugani 161 katika ngazi zote (Sekretarieti ya Mkoa, Ofisi za Wakurugenzi na ngazi za Kata na Vijiji). Ili kuboresha utoaji huduma za Ugani, Serikali Kuu imewapatia Maafisa Ugani wote pikipiki ili waweze kuwafikia wakulima popote walipo kwa urahisi. Hatua hii inatarajiwa kuongeza tija katika shughuli za kilimo na ufugaji kwa kuwa wakulima na wafugaji watapata na kutumia maelekezo ya mbinu za kisasa za kilimo na ufugaji.
TAAFIRA FUPI YA SEKTA YA MALIASILI MKOA WA SINGIDA.
Sekta ya Maliasili inashughulikia sekta ndogo za Misitu, Wanyamapori, Ufugaji wa Nyuki, Utalii, Mambo ya Kale na Mazingira.
MISITU.
Sera na Sheria ya Misitu zinahimiza ushiriki wa jamii katika hifadhi ya misitu ya asili ya ardhi ya vijiji ambapo utekelezaji wake umekuwa wa mafanikio ambayo tayari hekta 433,247.48 za misitu zimehifadhiwa katika mkoa. Misitu hiyo ni Mgori wenye hekta 39, 000, Minyughe hekta 230,000, Mlilii Hekta 5,700, Sekenke/Tulya hekta 30,360 na misitu ya wananchi mmoja mmoja na vikundi jumla ya hekta 128,187.48.
Kupitia sekta ya misitu Mkoa una lengo la kupanda miti 10,500,000 kila mwaka sawa na miche ya miti 1,500,000 kwa kila halmashauri ,hata hivyo kutokana na uwepo mkubwa wa mabadiliko ya tabianchi na bajeti za kila mwaka Mkoa umeweza kufikia lengo la upandaji miti kwa asilimia 70 ya lengo ambapo kati ya miti hiyo inayopandwa asilimia 42 ya miti ndiyo inayokua.
Sekta ndogo ya misitu inakabiliwa na changamoto zifuatazo;
Uvamizi wa misitu unaofanywa na wahamiaji kwa shughuli za Kilimo, Makazi na ufugaji.
Uvunaji holela wa mazao ya misitu hususani mkaa
Ubanguaji wa miti kwa nia ya kutengeneza mizinga ya asili ya magome.
Sekta ndogo ya Utalii
Mkoa una lengo la kuendeleza shughuli za utalii katika nyanda kame kwa kutambua na kutangaza vivutio vya utalii ili kuogeza mapato na ajira kwa wananchi. Tayari Vivutio vipya takribani 31 Vimetambuliwa kwenye Mkoa kama ifuatavyo:
Halmashauri ya Wilaya ya Singida;
Msitu wa Sombi uliopo kijiji cha Msikii, Eneo la juu la kutazama bonde la ufa katika Vijiji vya Msikii na Kinyamwenda (Rift Valley view point), Michoro ya mapangoni ya Ngimu ,Msitu wa Mgori na Msitu wa Nalogwa Ikingu uliopo Kijiji cha Mkenge.
Halmashauri ya Wilaya ya Ikungi
Vyanzo vya maji ya moto Misughaa na Sambaru , Magofu ya Wamisionari wa kwanza Kimbwi na Jiwe lenye bao la kienyeji Ng’ongosoro.
Halmashauri ya Manispaa ya Singida
Maziwa pacha ya Singidani na Kindai , Michoro ya mapangoni ya Unyambwa na Boma la Mjerumani na mti uliotumika kusaga nafaka ya chakula cha wafungwa wa enzi za ukoloni.
Halmashauri ya Wilaya ya Itigi,
Mapori ya akiba ya Rungwa, Muhesi na Kizigo na Njia ya watumwa.
Halmashauri ya Wilaya ya Mkalama,
Ngoma za asili Uwanza , Boma la Mjerumani na Maeneo ya Wahadzabe katika Kijiji cha Munguli Kitongoji cha Kipamba.
Halmashauri ya Wilaya ya Iramba
Michoro ya mapangoni Kisana, Ziwa Kitangiri , Mbuga na tope la Wembere, na Mti wa mikutano ya awali ya Uhuru.
Halmashauri ya Wilaya ya Manyoni
Eneo la katikati ya Tanzania lililopo katika Kijiji cha Chisingisa Kata ya Sasilo ,Bonde la chumvi la Bahi, njia ya Watumwa, Magofu ya Wajerumani katika Kijiji cha Kilimatinde, Eneo la juu la kutazama bonde la ufa (Rift Valley View point) na Vichaka vya Itigi.
Sekta ndogo ya Ufugaji nyuki
Sekta hii imejikita katika Kukuza uchumi kwa kuimarisha na kuongeza upatikanaji wa mazao ya nyuki yakiwemo asali na nta, ambapo Mkoa huvuna wastani wa tani za asali 296.4 na tani 38.95 za nta. Hata hivyo, Mkoa unakadiriwa kuwa na mizinga ya kienyeji 151,022 na mizinga ya kisasa 12,076.
Mazingira na Mabadiliko ya Tabia Nchi
Mkoa wa Singida kama ilivyo mikoa miingine haujaachwa katika kupata madhara ya mabadiliko ya tabianchi, ambapo Mkoa umekumbwa na ongezeko la joto na mtawanyiko mbaya wa mvua, hali inayopelekea kupata upungufu wa chakula na magonjwa yatokanayo na athari mbaya za mabadiliko ya tabianchi yakiwemo magonjwa ya mtoto wa jicho na mengine mengi.
Aidha Mkoa umejaliwa kuwa na madini ya aina mbali mbali yakiwemo, Dhahabu, Chumvi, Shaba, Jasi, madini ya ujenzi na Vito vikiwemo quarts na Amethysts.
Sekta ndogo ya Wanyamapori.
Mkoa una mapori ambayo ni makazi mazuri ya Wanyamapori, mapori haya yamegawanyika katika sehemu mkuu mbili za uhifadhi kam ifuatavyo;
Mapori ya akiba yanayomilikiwa na Serikali kuu.
Mapori haya ni Rungwa, Muhesi na Kizigo yaliyopo katika Wilaya ya Manyoni. Mapori haya yenye idadi kubwa ya tembo ukilinganisha na mapori mengine ndani ya nchi yanatumika kwa uwindaji wa kitalii, yakiwa vitalu vya uwindaji ndani yake.
Mapori ya hifadhi ya ardhi za Vijiji
Mapori/ Misitu ya hifadhi ya ardhi ya vijiji iliyopo ni Mgori, Sekenke/ Tulya, Minyughe, Mlilii na misitu ya miingine midogo ya watu binafsi imekuwa makazi mazuri ya Wanyamapori. Misitu hii ina wanyamapori wadogo hadi wakubwa wakiwemo tembo. Misitu hii pia inatumika kama ushoroba/ mapito ya tembo, hasa kwenye mfumo ikolojia wa Rungwa - Serengeti na Rungwa - Tarangire.
SUB-VOTE CODE AND NAME: RMO – SINGIDA
FIRST QUARTER PROGRESS REPORT
CODES AND LINKAGES |
ANNUAL PHYSICAL TARGET |
CUMULATIVE STATUS ON MEETING THE PHYSICAL TARGET |
EXPENDITURE STATUS |
REMARKS ON IMPLEMENTATION |
||||||||||
Target Code |
FYP |
M |
P |
R |
Target Description |
Actual Progress |
Estimated % Completed |
On Track |
At Risk |
Unknown |
Cumulative Budget |
Cumulative Actual Expenditure |
% Spent * |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
C01S:
|
|
|
|
|
Revenue collected from mineral sectors increased from 310.32 billion to700 billion by June, 2024
|
C01S01:
One hundred Fifty (150) awareness campaigns on compliance to mining legislations were conducted |
120%
|
|
|
|
20,285,400 |
25,060,000 |
123.54% |
|
C01S02:
Sixty five (65) PMLs, Seven (7) MLs, ten (10) PLs were inspected. Twenty-two (22) Vat Leaching plants, and Eight (8) elution plants were inspected. Six (6) Explosives Stores were inspected. Two (2) Blasting Certificate (BC), Three (3) Explosives Permit were issued and Training to 130 SSM on how to collect samples were conducted |
23%
|
|
|
|
|
|||||||||
C01S03
No any demarcation was done 117 Applications for PMLs were received and fifty six (56) PMLs were issued. Twenty four (24) Broker license, sixteen (16) Dealer Licences and 83 permit for transporting loaded carbon were issued |
112%
|
|
|
|
|
|||||||||
C01S04:
Awareness raised to 50 SSM on the importance of following Mining Rules and Regulation when doing mining and trading of minerals and the effect of smuggling and illegal mineral trade From July, 2021 to September 2021 total mineral production were 112,277.89 grams Worth at Tshs.13,726,772,813.84 where the total revenue collected were Tsh. 960,874,096.97. 86,024.53 Tonnes Worth at Tshs. 882,621,535.49 of Building Material (BM), where Tshs. 35,304,861.42 were the total revenue collected, 7328.38 Tonnes Worth at Tshs. 439,702,660 of Gypsum were produced with Tshs. 17,588,106.40 as the total revenue collected, 4765 grams of Zircon worth at Tshs. 3,411,738.94 with Tshs. 238,821.73 as the total revenue collected, 50 Tonnes of Salt Worth at Tshs. 6,500,000 were collected and generally ,A total of 219 Sales vouchers for gypsum and building materials were checked. Loaded and unloaded columns at Eight (8) elution plants were sealed. Gold production at Eight (8) elution plants was supervised. |
|
|
|
|
|
|||||||||
C01S05:
TZS 1,356,303,607.88 were collected for the first Quarter |
135.63%
|
|
|
|
|
|||||||||
D01C:
|
|
|
|
|
4,000 small scale miners educated and trained about risk management
|
D01C02:
Two (2) Training Session to SSM were conducted on the use of modern technology (Minimize the use of Mercury) |
|
|
|
|
6,600,000 |
0.00 |
0.00% |
|
D01C03:
200 SSM were educated on Mercury free technology |
|
|
|
|
|
|||||||||
E01:
|
|
|
|
|
Working facilities provided by June, 2022
|
E01C01:
No staffs who attended any courses. |
|
|
|
|
33,114,600.00 |
8,981,137.84 |
27.12% |
|
E01S01:
Stationeries, Fuels were purchased. Motor Vehicle Maintenance and services were paid |
|
|
|
|
|
|||||||||
TOTAL SUB-VOTE |
60,000,000.00 |
34,041,137.84 |
56.74% |
|
SHELUI MARKET DAILY AND MONTHLY REPORT FOR FY 2021-202
Date | Mineral Type | Weight | Unit | Value_TZS | Royalty_TZS | CIF_ TZS | Service Levy_TZS | TOTAL REVENUE |
7/1/2021 | GOLD | 557.70 | gms | 59,732,810.25 | 3,583,968.62 | 597,328.10 | 179,198.43 | 4,360,495.15 |
7/2/2021 | GOLD | 1,100.60 | gms | 123,545,755.22 | 7,412,745.31 | 1,235,457.55 | 370,637.27 | 9,018,840.13 |
7/3/2021 | GOLD | 531.00 | gms | 56,992,906.44 | 3,419,574.39 | 569,929.06 | 170,978.72 | 4,160,482.17 |
7/5/2021 | GOLD | 1,053.60 | gms | 118,723,658.84 | 7,123,419.53 | 1,187,236.59 | 356,170.98 | 8,666,827.10 |
7/6/2021 | GOLD | 734.80 | gms | 83,590,224.12 | 5,015,413.45 | 835,902.24 | 250,770.67 | 6,102,086.36 |
7/8/2021 | GOLD | 1,424.10 | gms | 160,751,820.49 | 9,645,109.23 | 1,607,518.20 | 482,255.46 | 11,734,882.90 |
7/9/2021 | GOLD | 1,136.10 | gms | 126,809,056.83 | 7,608,543.41 | 1,268,090.57 | 380,427.17 | 9,257,061.15 |
7/10/2021 | GOLD | 1,029.20 | gms | 117,671,408.95 | 7,060,284.54 | 1,176,714.09 | 353,014.23 | 8,590,012.85 |
7/12/2021 | GOLD | 897.50 | gms | 99,337,961.80 | 5,960,277.71 | 993,379.62 | 298,013.89 | 7,251,671.21 |
7/13/2021 | GOLD | 471.10 | gms | 51,918,893.84 | 3,115,133.63 | 519,188.94 | 155,756.68 | 3,790,079.25 |
7/14/2021 | GOLD | 949.80 | gms | 109,471,799.02 | 6,568,307.94 | 1,094,717.99 | 328,415.40 | 7,991,441.33 |
7/15/2021 | GOLD | 434.40 | gms | 46,696,694.10 | 2,801,801.65 | 466,966.94 | 140,090.08 | 3,408,858.67 |
7/16/2021 | GOLD | 557.20 | gms | 61,584,331.79 | 3,695,059.91 | 615,843.32 | 184,753.00 | 4,495,656.22 |
7/17/2021 | GOLD | 476.20 | gms | 53,664,934.48 | 3,219,896.07 | 536,649.34 | 160,994.80 | 3,917,540.22 |
7/19/2021 | GOLD | 1,159.30 | gms | 132,256,898.24 | 7,935,413.89 | 1,322,568.98 | 396,770.69 | 9,654,753.57 |
7/20/2021 | GOLD | 845.20 | gms | 96,487,787.17 | 5,789,267.23 | 964,877.87 | 289,463.36 | 7,043,608.46 |
7/22/2021 | GOLD | 997.20 | gms | 109,610,806.03 | 6,576,648.36 | 1,096,108.06 | 328,832.42 | 8,001,588.84 |
7/23/2021 | GOLD | 767.70 | gms | 86,762,259.75 | 5,205,735.59 | 867,622.60 | 260,286.78 | 6,333,644.96 |
7/24/2021 | GOLD | 626.60 | gms | 68,524,060.50 | 4,111,443.63 | 685,240.60 | 205,572.18 | 5,002,256.42 |
7/26/2021 | GOLD | 1,604.20 | gms | 192,776,296.52 | 11,566,577.79 | 1,927,762.97 | 578,328.89 | 14,072,669.65 |
7/27/2021 | GOLD | 776.20 | gms | 82,913,523.43 | 4,974,811.41 | 829,135.23 | 248,740.57 | 6,052,687.21 |
7/28/2021 | GOLD | 596.20 | gms | 65,654,440.16 | 3,939,266.41 | 656,544.40 | 196,963.32 | 4,792,774.13 |
7/29/2021 | GOLD | 611.50 | gms | 69,176,840.86 | 4,150,610.45 | 691,768.41 | 207,530.52 | 5,049,909.38 |
7/30/2021 | GOLD | 627.20 | gms | 71,718,921.54 | 4,303,135.29 | 717,189.22 | 215,156.76 | 5,235,481.27 |
7/31/2021 | GOLD | 387.00 | gms | 44,377,251.66 | 2,662,635.10 | 443,772.52 | 133,131.75 | 3,239,539.37 |
8/2/2021 | GOLD | 2,488.10 | gms | 292,108,916.42 | 17,526,534.99 | 2,921,089.16 | 876,326.75 | 21,323,950.90 |
8/3/2021 | GOLD | 1,085.50 | gms | 119,705,973.58 | 7,182,358.41 | 1,197,059.74 | 359,117.92 | 8,738,536.07 |
8/4/2021 | GOLD | 551.20 | gms | 62,151,648.90 | 3,729,098.93 | 621,516.49 | 186,454.95 | 4,537,070.37 |
8/5/2021 | GOLD | 610.70 | gms | 68,665,107.79 | 4,119,906.47 | 686,651.08 | 205,995.32 | 5,012,552.87 |
8/6/2021 | GOLD | 861.20 | gms | 95,140,306.42 | 5,708,418.39 | 951,403.06 | 285,420.92 | 6,945,242.37 |
8/7/2021 | GOLD | 399.70 | gms | 43,117,535.87 | 2,587,052.15 | 431,175.36 | 129,352.61 | 3,147,580.12 |
8/9/2021 | GOLD | 1,022.90 | gms | 111,283,442.01 | 6,677,006.52 | 1,112,834.42 | 333,850.33 | 8,123,691.27 |
8/10/2021 | GOLD | 1,049.70 | gms | 116,992,117.92 | 7,019,527.07 | 1,169,921.18 | 350,976.35 | 8,540,424.61 |
8/11/2021 | GOLD | 2,719.00 | gms | 310,573,140.64 | 18,634,388.44 | 3,105,731.41 | 931,719.42 | 22,671,839.27 |
8/12/2021 | GOLD | 896.80 | gms | 97,364,690.34 | 5,841,881.42 | 973,646.90 | 292,094.07 | 7,107,622.39 |
8/13/2021 | GOLD | 506.20 | gms | 54,506,760.92 | 3,270,405.66 | 545,067.61 | 163,520.28 | 3,978,993.55 |
8/14/2021 | GOLD | 625.40 | gms | 68,067,614.69 | 4,084,056.88 | 680,676.15 | 204,202.84 | 4,968,935.87 |
8/16/2021 | GOLD | 799.50 | gms | 84,864,659.11 | 5,091,879.55 | 848,646.59 | 254,593.98 | 6,195,120.12 |
8/17/2021 | GOLD | 793.70 | gms | 88,612,887.06 | 5,316,773.22 | 886,128.87 | 265,838.66 | 6,468,740.76 |
8/18/2021 | GOLD | 568.90 | gms | 60,589,714.59 | 3,635,382.88 | 605,897.15 | 181,769.14 | 4,423,049.17 |
8/19/2021 | GOLD | 402.60 | gms | 43,069,168.87 | 2,584,150.13 | 430,691.69 | 129,207.51 | 3,144,049.33 |
8/20/2021 | GOLD | 483.60 | gms | 51,520,637.35 | 3,091,238.24 | 515,206.37 | 154,561.91 | 3,761,006.53 |
8/21/2021 | GOLD | 2,276.10 | gms | 260,999,703.11 | 15,659,982.19 | 2,609,997.03 | 782,999.11 | 19,052,978.33 |
8/23/2021 | GOLD | 606.60 | gms | 64,513,916.28 | 3,870,834.98 | 645,139.16 | 193,541.75 | 4,709,515.89 |
8/24/2021 | GOLD | 510.60 | gms | 54,172,988.29 | 3,250,379.30 | 541,729.88 | 162,518.96 | 3,954,628.14 |
8/25/2021 | GOLD | 454.40 | gms | 50,259,222.88 | 3,015,553.37 | 502,592.23 | 150,777.67 | 3,668,923.27 |
8/26/2021 | GOLD | 354.20 | gms | 38,730,181.33 | 2,323,810.88 | 387,301.81 | 116,190.54 | 2,827,303.24 |
8/27/2021 | GOLD | 798.80 | gms | 86,533,134.57 | 5,191,988.07 | 865,331.35 | 259,599.40 | 6,316,918.82 |
8/28/2021 | GOLD | 855.80 | gms | 96,169,910.13 | 5,770,194.61 | 961,699.10 | 288,509.73 | 7,020,403.44 |
8/30/2021 | GOLD | 1,243.20 | gms | 138,947,245.57 | 8,336,834.73 | 1,389,472.46 | 416,841.74 | 10,143,148.93 |
8/31/2021 | GOLD | 560.50 | gms | 62,056,067.59 | 3,723,364.06 | 620,560.68 | 186,168.20 | 4,530,092.93 |
9/1/2021 | GOLD | 645.60 | gms | 73,664,520.73 | 4,419,871.24 | 736,645.21 | 220,993.56 | 5,377,510.01 |
9/2/2021 | GOLD | 495.20 | gms | 55,610,274.21 | 3,336,616.45 | 556,102.74 | 166,830.82 | 4,059,550.02 |
9/3/2021 | GOLD | 547.80 | gms | 62,743,857.36 | 3,764,631.44 | 627,438.57 | 188,231.57 | 4,580,301.59 |
9/4/2021 | GOLD | 630.00 | gms | 70,797,607.83 | 4,247,856.47 | 707,976.08 | 212,392.82 | 5,168,225.37 |
9/6/2021 | GOLD | 899.40 | gms | 99,885,930.26 | 5,993,155.82 | 998,859.30 | 299,657.79 | 7,291,672.91 |
9/7/2021 | GOLD | 892.40 | gms | 100,151,789.85 | 6,009,107.39 | 1,001,517.90 | 300,455.37 | 7,311,080.66 |
9/8/2021 | GOLD | 1,236.20 | gms | 138,266,940.57 | 8,296,016.43 | 1,382,669.41 | 414,800.82 | 10,093,486.66 |
9/9/2021 | GOLD | 706.20 | gms | 80,900,856.45 | 4,854,051.39 | 809,008.56 | 242,702.57 | 5,905,762.52 |
9/10/2021 | GOLD | 785.60 | gms | 87,995,106.76 | 5,279,706.41 | 879,951.07 | 263,985.32 | 6,423,642.79 |
9/11/2021 | GOLD | 1,166.30 | gms | 131,086,495.96 | 7,865,189.76 | 1,310,864.96 | 393,259.49 | 9,569,314.21 |
9/13/2021 | GOLD | 1,025.50 | gms | 114,046,299.82 | 6,842,777.99 | 1,140,463.00 | 342,138.90 | 8,325,379.89 |
9/14/2021 | GOLD | 872.20 | gms | 95,824,111.13 | 5,749,446.67 | 958,241.11 | 287,472.33 | 6,995,160.11 |
9/15/2021 | GOLD | 1,012.50 | gms | 114,424,187.92 | 6,865,451.28 | 1,144,241.88 | 343,272.56 | 8,352,965.72 |
9/16/2021 | GOLD | 491.80 | gms | 53,984,984.51 | 3,239,099.07 | 539,849.85 | 161,954.95 | 3,940,903.87 |
9/17/2021 | GOLD | 521.70 | gms | 55,985,436.67 | 3,359,126.20 | 559,854.37 | 167,956.31 | 4,086,936.88 |
9/18/2021 | GOLD | 679.50 | gms | 72,120,916.35 | 4,327,254.98 | 721,209.16 | 216,362.75 | 5,264,826.89 |
9/20/2021 | GOLD | 1,254.40 | gms | 136,533,389.68 | 8,192,003.38 | 1,365,333.90 | 409,600.17 | 9,966,937.45 |
9/21/2021 | GOLD | 581.70 | gms | 61,892,981.04 | 3,713,578.86 | 618,929.81 | 185,678.94 | 4,518,187.62 |
9/22/2021 | GOLD | 565.10 | gms | 62,192,065.33 | 3,731,523.92 | 621,920.65 | 186,576.20 | 4,540,020.77 |
9/23/2021 | GOLD | 725.90 | gms | 78,328,709.31 | 4,699,722.56 | 783,287.09 | 234,986.13 | 5,717,995.78 |
9/24/2021 | GOLD | 459.50 | gms | 47,116,723.88 | 2,827,003.43 | 471,167.24 | 141,350.17 | 3,439,520.84 |
9/25/2021 | GOLD | 608.60 | gms | 61,642,919.66 | 3,698,575.18 | 616,429.20 | 184,928.76 | 4,499,933.14 |
9/27/2021 | GOLD | 949.90 | gms | 99,151,926.91 | 5,949,115.61 | 991,519.27 | 297,455.78 | 7,238,090.66 |
9/28/2021 | GOLD | 422.50 | gms | 44,884,925.07 | 2,693,095.50 | 448,849.25 | 134,654.78 | 3,276,599.53 |
9/29/2021 | GOLD | 700.60 | gms | 74,451,663.30 | 4,467,099.80 | 744,516.63 | 223,354.99 | 5,434,971.42 |
